TWT FTP cable, 25 pairs, Cat. 5e, PVC, 305 meters per drum
TWT FTP cable, 25 pairs, Cat. 5e, PVC, 305 meters per drum
TWT-5EFTP25
The cable consists of 25 pairs of solid copper conductors.
Conductor diameter is 24AWG.
Each conductor is enclosed in HDPE (high-density polyethylene insulation.
Two conductors, twisted with a specially selected step, make up one twisted pair. The twisted pairs are assembled around a central element, wrapped with a plastic film and a common screen and enclosed in a common PVC jacket.
To facilitate cable termination, a rip cord is included under the jacket.
| Characteristic | Value |
| Jacket color | Blue |
| Jacket material | PVC (polychlorinated vinyl chloride) |
| Insulation material | HDPE (High Density Polyethylene) |
| Conductor diameter | 24 AWG |
| Conductor Type | Solid |
| Screen type (for FTP cables) | aluminum foil around all pairs |
| Cable diameter | 14 mm |
| Fire safety level | CM (vertical tray cable) |
| Temperature range | -20 °C / +75 °C |
| Impedance | 100 Ohm |
| Number of meters per drum | 305 m |
| NVP at 100 mHz | 66% |
| Frequency range | 1-100 MHz |
| Laboratory certification | UL, ETL VERIFIED |
| Compliant with TIA/EIA 568-A cat. 5 standards; ISO/IEC 11801; EN 50173 | |
| Support for the following applications: Speech, Т1, 10BASE-T Token Ring 4/16 mb/s, ATM 51/155 mb/s, TP-PMD 100mb/s, 100VG-AnyLAN | |
| В диапазоне рабочих частот (1-100 МГц) передаточные характеристики кабеля превосходят граничные значения, определяемые стандартом. | |
| Color coding: | |
| Pair 1 White — Blue | Pair 13 Black — Green |
| Pair 2 White — Orange | Pair 14 Black — Brown |
| Pair 3 White — Green | Pair 15 Black — Gray |
| Pair 4 White — Brown | Pair 16 Yellow — Blue |
| Pair 5 White — Grey | Pair 17 Yellow — Orange |
| Pair 6 Red — Blue | Pair 18 Yellow — Green |
| Pair 7 Red - Orange | Pair 19 Yellow — Brown |
| Pair 8 Red — Green | Pair 20 Yellow — Gray |
| Pair 9 Red — Brown | Pair 21 Purple — Blue |
| Pair 10 Red — Grey | Pair 22 Purple — Orange |
| Pair 11 Black — Blue | Pair 23 Purple — Green |
| Pair 12 Black — Orange | Pair 24 Purple — Brown |
| Pair 25 Purple — Gray | |