Fiber optics cable, ZIP-cord
Fiber optics cable, ZIP-cord
LAN-OFC-ZI2-yy-zz
Application:
Duplex optical cable for cabling indoors to the work areas and making patch cords.
Design:

The cable consists of two optical fibers in a tight 900 µm buffer, surrounded by aramid yarn, each fiber is covered with a separate jacket.
Weight and Dimensions
| Fiber count | 2 |
| Cable dimensions (±0.2) mm | 2.85*5.8 |
| Cable weight (±2) kg/km | 15,6 |
Operating conditions
| Minimum Bend Radius | Without pulling tension | 10 cable diameters |
| With maximum pulling tension | 20 cable diameters | |
| Temperature range(℃) | Installation | -20~+70 |
| Storage | -40~+70 | |
| Storage | -40~+70 |
Physical specifications
| № | Specification | Value |
| 1 | Maximum pulling tension (short term impact) | 100 N |
| 2 | Crush resistance (short term impact) | 500 (N/100mm) |
Attenuation:
| Wavelength | Units. | G652D single-mode | 50/125 multi-mode |
| 850nm | dB/km | 3.0 | |
| 1300nm | dB/km | 1.0 | |
| 1550nm | dB/km | 0.3 | |
| 1310nm | dB/km | 0.4 |
Applicable optical fibers:
| Identifier | Description |
| SU | Single-mode fiber with extended operating wavelength and reduced attenuation and low bending loss (ITU G.652D+G.657.A1 recommendation) |
| S2 | Single-mode fiber with an extended bandwidth of operating wavelengths (ITU-T G.652D recommendation) |
| S5 | Single-mode positive non-zero dispersion shifted fiber (ITU-T G.655 recommendation) |
| S7 | Single-mode with low bending loss (ITU-T G.657 recommendation) |
| M1 | Multi-mode with core to cladding ratio 62,5/125 μm (IEC 60793-2-10 A1b type recommendation) |
| M2 | Multi-mode with core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 type A1a.1 requirements) |
| M3 | Multi-mode with low bending loss and core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 A1a.2 type requirements) |
| M4 | Single-mode fiber with extended operating wavelength and reduced attenuation and low bending loss (ITU G.652D+G.657.A1 recommendation) |
Cable jacket color:
| Fiber type | Fiber type |
| Single-mode - SU, S2, S5, S7 | Yellow |
| M2 | Orange |
| M3 | Aqua |
| M4 | Purple |
| Product code | Description |
| LAN-OFC-ZI2-yy-zz | FO cable, indoor, ZIP cord, LSZH, 2 fibers, SM G657/OS2 Ultra/OS2/OM1/OM2/OM3/OM4, color |
yy – fiber type (SU, S2, S5, S7, M1, M2, M3, M4)
zz - jacket type - LS (LSZH)