Fiber optics outdoor armored cable, GYXTA type
Fiber optics outdoor armored cable, GYXTA type
LAN-OFC-GYXTAnnyy
Designed for laying into the ground, in cable ducts, pipes, trays, tunnels, collectors, on bridges and overpasses, and between buildings.
Design:

The cable contains a central optical module with loosely laid fibers. The free space in the optical module is filled with a hydrophobic gel. Steel wire armor is spirally applied to the central optical module. The free space between the wires is filled with diffusion filler. The armor is covered with an aluminum tape and a medium density polyethylene sheath.
The maximum possible count of optical fibers in the cable is 24.
Color identification of tight buffer optical fibers
| № | 1 | 2 | 3 | 4 | 5 | 6 |
| Color | Blue | Orange | Green | Brown | Grey | White |
| № | 7 | 8 | 9 | 10 | 11 | 12 |
| Color | Red | Black | Yellow | Violet | Pink | Aqua |
| № | 13 | 14 | 15 | 16 | 17 | 18 |
| Color | Blue+point | Orange+point | Green+point | Brown+point | Grey+point | White+point |
| № | 19 | 20 | 21 | 22 | 23 | 24 |
| Color | Red+point | Natural | Yellow+point | Violet+point | Pink+point | Aqua+point |
Weight and Dimensions
| Fiber count | 4 | 8 | 12 | 24 | |
| Cable diameter (±0.2) mm | 8.8 | 8.8 | 8.8 | 9.5 | |
| Cable weight(±10) kg/km | 140 | 140 | 140 | 160 | |
| Central module | Material | Polybutylene terephthalate / PBT | |||
| Diameter (±0.06) mm | 2.4 | 2.4 | 2.4 | 2.8 | |
| Thickness(±0.03) mm | 0.35 | 0.35 | 0.35 | 0.40 | |
| Maximum fiber count per module | 4 | 8 | 12 | 24 | |
| Armor | Material | Steel wire | |||
| Diameter (±0.05) mm | 0.9 | 0.9 | 0.9 | 1.0 | |
| Diameter (±0.05) mm | Diffusion filler | ||||
| Moisture protection | Material | Aluminum tape | |||
| Thickness(±0.05) mm | 0.25 | ||||
| Jacket | Material | Middle Density Polyethylene | |||
| Thickness(±0.2) mm | 1.8 | ||||
Operating conditions
| Minimum Bend Radius | Without pulling tension | 10 cable diameters |
| With maximum pulling tension | 20 cable diameters | |
| Temperature range(℃) | Installation | -20~+60 |
| Storage | -40~+70 | |
| Operating | -40~+70 | |
| Lifetime | 25 years | |
Physical specifications
| № | Specification | Value | |
| 1 | Maximum pulling tension | Short term impact | 1500 N |
| Long term impact | 600 N | ||
| 2 | Crush resistance | Short term impact | 1000 (N/100mm)) |
| Long term impact | 300 (N/100mm) | ||
Applicable optical fibers:
| Identity | Description |
| SU | Single-mode fiber with extended operating wavelength and reduced attenuation and low bending loss (ITU G.652D+G.657.A1 recommendation) |
| S2 | Single-mode fiber with an extended bandwidth of operating wavelengths (ITU-T G.652D recommendation) |
| S5 | Single-mode positive non-zero dispersion shifted fiber (ITU-T G.655 recommendation) |
| S7 | Single-mode with low bending loss (ITU-T G.657 recommendation) |
| M1 | Multi-mode with core to cladding ratio 62,5/125 μm (IEC 60793-2-10 A1b type recommendation) |
| M2 | Multi-mode with core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 type A1a.1 requirements) |
| M3 | Multi-mode with core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 type A1a.1 requirements) |
| M4 | Multi-mode with low bending loss and core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 A1a.3 type requirements) |