Outdoor FTTH cable
Outdoor FTTH cable
LAN-OFC-FOFxx-S7-PE
Subscriber cable for FTTH networks, has small size and high flexibility. Two strength members provide protection against mechanical stress. For additional protection, the optical fibers are housed in a micro-module. The jacket is made of polyethylene.
The jacket color is black.
Design:

Weight and dimensions
| Fiber count | 1-4 |
| Cable outer dimensions (±0.2) mm | 4*2.5 |
| Cable outer dimensions (±0.2) mm | 1.5 |
| Cable weight(±2) kg/km | 13.5 |
Color identification of optical fibers
| № | Fibers 1-4 |
| 1 | Blue |
| 2 | Orange |
| 3 | Green |
| 4 | Brown |
Operating conditions
| Minimum Bend Radius | Without Pulling Tension | 30 cable diameters |
| With Pulling Tension | 60 cable diameters | |
| Temperature range(℃) | Temperature range | -20~+60 |
| Storage | -20~+60 | |
| Operating | -20~+60 |
Operating
| № | Specification | Value |
| 1 | Maximum pulling tension (short term impact) | 80 N |
| 2 | Maximum crush resistance (short term impact) | 1000 (N/100mm) |
Attenuation:
| Wavelength | Units | G652 SM |
| 1550nm | dB/km | ≤ 0.21 |
| 1310nm | dB/km | ≤0.35 |
Applicable optical fibers:
| Identifier | Description |
| SU | Single-mode fiber with extended operating wavelength and reduced attenuation and low bending loss (ITU G.652D+G.657.A1 recommendation) |
| S2 | Single-mode fiber with an extended bandwidth of operating wavelengths (ITU-T G.652D recommendation) |
| S5 | Single-mode positive non-zero dispersion shifted fiber (ITU-T G.655 recommendation) |
| S7 | Single-mode with low bending loss (ITU-T G.657 recommendation) |
| M1 | Multi-mode with core to cladding ratio 62,5/125 μm (IEC 60793-2-10 A1b type recommendation) |
| M2 | Multi-mode with core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 type A1a.1 requirements) |
| M3 | Multi-mode with low bending loss and core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 A1a.2 type requirements) |
| M4 | Multi-mode with low bending loss and core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 A1a.3 type requirements) |
| Product code | Description |
| LAN-OFC-FOFn-yy-zz | Outdoor FTTH Drop Cable, flat, FRP, PE, n fibers, G657 SM/OS2 Ultra/OS2/OM1/OM2/OM3/OM4, black |
n - fiber count
yy - fiber type (SU,S2, S5, S7, M1, M2, M3, M4)
zz - jacket type is PE (polyethylene)