FTTH cable with messenger, outdoor
FTTH cable with messenger, outdoor
LAN-OFC-FOFxx-S7-PE-T
Subscriber cable for FTTH networks, has small size and high flexibility. Two strength members provide protection against mechanical stress. Steel rope messenger is combined with the cable to form a "figure-of-eight" structure. The jacket is made of polyethylene. The jacket color is black.
Design:

Weight and dimensions
| Fiber count | 1-4 |
| Cable outer dimensions (±0.2) mm | 2.5*6 |
| Cable weight(±2) kg/km | 17 |
Color identification of optical fibers
| № | Fibers 1-4 |
| 1 | Blue |
| 2 | Orange |
| 3 | Green |
| 4 | Brown |
ПOperating conditions
| Minimum Bend Radius | Without Pulling Tension | 30 cable diameters |
| With Pulling Tension | 60 cable diameters | |
| Temperature range(℃) | Installation | -20~+60 |
| Storage | -20~+60 | |
| Operating | -20~+60 |
Physical specifications
| № | Specification | Value |
| 1 | Maximum pulling tension (short term impact) | 600 N |
| 2 | Maximum crush resistance (short term impact) | 1000 (N/100mm) |
Attenuation:
| Wavelength | Units | G652 single-mode |
| 1550nm | dB/km | ≤ 0.21 |
| 1310nm | dB/km | ≤0.35 |
Applicable optical fibers:
| Identifier | Description |
| SU | Single-mode fiber with extended operating wavelength and reduced attenuation and low bending loss (ITU G.652D+G.657.A1 recommendation) |
| S2 | Single-mode fiber with an extended bandwidth of operating wavelengths (ITU-T G.652D recommendation) |
| S5 | Single-mode positive non-zero dispersion shifted fiber (ITU-T G.655 recommendation) |
| S7 | Single-mode with low bending loss (ITU-T G.657 recommendation) |
| M1 | Multi-mode with core to cladding ratio 62,5/125 μm (IEC 60793-2-10 A1b type recommendation) |
| M2 | Multi-mode with core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 type A1a.1 requirements) |
| M3 | Multi-mode with low bending loss and core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 A1a.2 type requirements) |
| M4 | Multi-mode with low bending loss and core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 A1a.3 type requirements) |
| Product code | Description |
| LAN-OFC-FOFn-yy-zz-Т | Outdoor FTTH Drop cable with messenger, flat, FRP, PE, n fibers, SM G657/OS2 Ultra/OS2/OM1/OM2/OM3/OM4, black |
n - fiber count
yy - fiber type (SU, S2, S5, S7, M1, M2, M3, M4)
zz - jacket type is PE (polyethylene)
T - messenger wire