Indoor/Outdoor Distribution Cable
Application:
Used as a distribution cable for cabling inside buildings, in cable trays, in cable ducts, pipes and tunnels, as well as for cabling on external facades of buildings.

The cable contains a bundle of tight buffer fibers which is covered with a layer of strength aramid yarn. The cable jacket is made of a flame retardant, halogen-free, low-smoke polymer composition. The cable jacket is made of a black polymer composition resistant to ultraviolet radiation.
ПBy agreement with the customer, the color of the jacket can be changed.
The maximum count of optical fibers is 48.
| № | Fibers 1-12 | № | Fibers 13-24 | № | Fibers 25-36 | № | Fibers 37-48 |
| 1 | Blue | 13 | Blue + 1 mark | 25 | Blue + 2 marks | 37 | Blue + 3 marks |
| 2 | Orange | 14 | Orange + 1 mark | 26 | Orange + 2 marks | 38 | Orange + 3 marks |
| 3 | Green | 15 | Green + 1 mark | 27 | Green + 2 marks | 39 | Green + 3 marks |
| 4 | Brown | 16 | Brown + 1 mark | 28 | Brown + 2 marks | 40 | Brown + 3 marks |
| 5 | Grey | 17 | Grey + 1 mark | 29 | Grey + 2 marks | 41 | Grey + 3 marks |
| 6 | White | 18 | White + 1 mark | 30 | White + 2 marks | 42 | White + 3 marks |
| 7 | Red | 19 | Red + 1 mark | 31 | Red + 2 marks | 43 | Red + 3 marks |
| 8 | Black | 20 | Black + 1 mark | 32 | Black + 2 marks | 44 | Black + 3 marks |
| 9 | Yellow | 21 | Yellow + 1 mark | 33 | Yellow + 2 marks | 45 | Yellow + 3 marks |
| 10 | Violet | 22 | Violet + 1 mark | 34 | Violet + 2 marks | 46 | Violet + 3 marks |
| 11 | Pink | 23 | Pink + 1 mark | 35 | Pink + 2 marks | 47 | Pink + 3 marks |
| 12 | Turquoise | 24 | Turquoise + 1 mark | 36 | Turquoise + 2 marks | 48 | Turquoise + 3 marks |
Weight and Dimensions:
| Fiber count in the cable | Cable diameter, mm | Cable weight, kg/km | Minimum Bend Radius, mm |
| 2 | 5,1 | 29,8 | 51 |
| 4 | 5,6 | 35,1 | 56 |
| 6 | 6,0 | 39,7 | 60 |
| 8 | 6,3 | 43,7 | 63 |
| 12 | 6,9 | 51,6 | 69 |
| 16 | 7,5 | 60,2 | 75 |
| 24 | 8,5 | 75,4 | 85 |
| 32 | 10,5 | 95,2 | 105 |
| 36 | 11,0 | 102,0 | 110 |
| 48 | 12,1 | 121,4 | 121 |
Operating conditions:
| Operating Temperature | -40°С…+60°С; |
| Installation Temperature | -10°С…+50°С |
| Storage Temperature | -50°С…+50°С |
| Minimum Bend Radius | At least 10 cable diameters |
| Lifetime | 25 years |
Physical specifications:
Optical cable is resistant to the following impacts
| Impact type | Nominal value | Criteria for evaluation |
| Installation pulling tension (IEC 794-1-93 Е1 test procedure) | 1600 N | Δα* ≤ 0,05 dB no damage |
| Long term pulling tension (IEC 794-1-93 Е1 test procedure) | 800 N | |
| Crush resistance (IEC 794-1-9З Е3 test procedure) | 200 N/cm | |
| Dynamic bending stresses (IEC 794-1-93 Е6 test procedure) | 20 cycles at an angle ±90° | |
| Axial twisting stresses (IEC 794-1-93 Е7 test procedure) | - 10 cycles | |
| - at an angle of ± 360° at a length of 4 m | ||
| Impact (IEC 794-1-93 Е4 test procedure) | Impact energy is 3 J | |
| Climatic impact** (IEC 794-1-93 F1 test procedure) | - temperature range from minus 40 to 60 °С | Δα ≤ 0,05 dB/km |
| - 2 cycles | ||
| - cycle duration ≥ 16 hours |
* - increase in attenuation of an optical fiber in a cable at specific wavelengths.
** - by agreement with the customer, the operating temperature range can be changed.
| Product code | Description |
| LAN-OFC-DUxx-yy-HF | Indoor/Outdoor FO cable, Distribution, нг(А)-HF, xx fibers, OS2 Ultra/OM1/OM2/OM3/OM4, black |
xx – fiber count
yy – fiber type (SU, S5, S7, M1, M2, M3, M4)
HF – нг(A)-HF jacket is made of polymeric material that is flame retardant in bundles, with reduced smoke and gas emission and does not contain halogens.
Applicable optical fibers:
| SU | Single-mode fiber with extended operating wavelength and reduced attenuation and low bending loss (ITU G.652D+G.657.A1 recommendation) |
| S5 | Single-mode fiber with an extended bandwidth of operating wavelengths (ITU-T G.652D recommendation) |
| S7 | Single-mode positive non-zero dispersion shifted fiber (ITU-T G.655 recommendation) |
| M1 | Single-mode with low bending loss (ITU-T G.657 recommendation) |
| M2 | Multi-mode with core to cladding ratio 62,5/125 μm (IEC 60793-2-10 A1b type recommendation) |
| M3 | Multi-mode with core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 type A1a.1 requirements) |
| M4 | Multi-mode with low bending loss and core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 A1a.2 type requirements) |