Indoor Distribution Cable
Application:
Used as a distribution cable for cabling inside buildings, in cable trays, in cable ducts, pipes, and tunnels.
Design:

The maximum count of optical fibers is 24.
The cable contains a bundle of tight buffer fibers which is covered with a layer of strength aramid yarn. The cable jacket is made of a flame retardant, halogen-free, low-smoke polymer composition.
The cable jacket is manufactured:
- yellow color for single mode fiber
- orange color for OM1, OM2 multimode fiber
- aqua color for OM3 multimode fiber
- pink color for OM4 multimode fiber
Color identification of tight buffer optical fibers:
| № | Fibers 1-12 | № | Fibers 13-24 |
| 1 | Blue | 13 | Blue + 1 метка |
| 2 | Orange | 14 | Orange + 1 метка |
| 3 | Green | 15 | Green + 1 метка |
| 4 | Brown | 16 | Brown + 1 метка |
| 5 | Grey | 17 | Grey + 1 метка |
| 6 | White | 18 | White + 1 метка |
| 7 | Red | 19 | Red + 1 метка |
| 8 | Black | 20 | Black + 1 метка |
| 9 | Yellow | 21 | Yellow + 1 метка |
| 10 | Violet | 22 | Violet + 1 метка |
| 11 | Pink | 23 | Pink + 1 метка |
| 12 | Turquoise | 24 | Turquoise + 1 метка |
The cable has two construction options (Opt. 1 - LAN-OFC-DIxx-yy-HF; Opt. 2 - LAN-OFC-DIxx-yy-LS)
Weight and dimensions
| Fiber count in the cable | Cable diameter,(±0.2) mm | Cable weight,(±5) kg/km | ||
| LAN-OFC-DIxx-yy-HF | LAN-OFC-DIxx-yy-LS | LAN-OFC-DIxx-yy-HF | LAN-OFC-DIxx-yy-LS | |
| 2 | 4 | 4,2 | 18 | 12,5 |
| 4 | 4,5 | 4,8 | 22,4 | 17 |
| 6 | 4,9 | 5,2 | 26,3 | 21,5 |
| 8 | 5,3 | 5,5 | 30,6 | 24,5 |
| 12 | 5,9 | 6,3 | 36,8 | 33,5 |
| 16 | 6,5 | 7,2 | 43,8 | 46 |
| 24 | 7,4 | 8,5 | 56,2 | 60,5 |
Operating conditions
| Cable type: | LAN-OFC-DIxx-yy-HF | LAN-OFC-DIxx-yy-LS |
| Operating Temperature | -10°С…+50°С | -20°С…+60°С |
| Installation Temperature | -10°С…+50°С | -10°С…+50°С |
| Storage Temperature | -50°С…+50°С | -20°С…+60°С |
| Minimum Bend Radius | At least 10 cable diameters | 10 cable diameters (without pulling tension), 20 cable diameters (with maximum pulling tension) |
| Lifetime | 25 years | 25 years |
Physical specifications of LAN-OFC-DIxx-yy-HF cables:
Optical cable is resistant to the following impacts
| Impact type | Nominal value | Criteria for evaluation |
| Installation pulling tension (IEC 794-1-93 Е1 test procedure) | 800 N | Δα* ≤ 0,05 dB no damage |
| Installation pulling tension (IEC 794-1-93 Е1 test procedure) | 400 N | |
| Crush resistance (IEC 794-1-9З Е3 test procedure) | 100 N/cm | |
| Dynamic Bending Stresses (IEC 794-1-93 Е6 test procedure) | 20 cycles at an angle ±90° | |
| Axial twisting stresses (IEC 794-1-93 Е7 test procedure) | - 10 cycles | |
| - at an angle of ± 360 ° at a length of 4 m | ||
| Impact (IEC 794-1-93 Е4 test procedure) | Impact energy is 3 J | |
| Climatic impact (IEC 794-1-93 F1 test procedure) | - temperature range from minus 10 to 50 °С | Δα ≤ 0,05 dB/km |
| - 2 cycles | ||
| - cycle duration ≥ 16 hours |
* - increase in attenuation of an optical fiber in a cable at specific wavelengths.
Physical specifications of LAN-OFC-DIxx-yy-LS cables:
| № | Params | Value | |
| 1 | Maximum pulling tension | Short term impact | 600 N |
| Long term impact | 300 N | ||
| 2 | Maximum crushing strength | Short term impact | 1000 (N/100mm) |
| Long term impact | 300 (N/100mm) | ||
| Product code | Description |
| LAN-OFC-DIxx-yy-zz | Indoor FO cable, Distribution, нг(А)-HF / LSZH, хх - fiber count, OS2 Ultra/OS2/OM1/OM2/OM3/OM4, yellow/orange/aqua/pink |
xx – fiber count
yy – fiber type (SU, S2, S5, S7, M1, M2, M3, M4)
zz – jacket type code: нг(А)-HF / LS (LSZH)
Applicable optical fibers:
| SU | Single-mode fiber with extended operating wavelength and reduced attenuation and low bending loss (ITU G.652D+G.657.A1 recommendation) |
| S2 | Single-mode fiber with an extended bandwidth of operating wavelengths (ITU-T G.652D recommendation) |
| S5 | Single-mode positive non-zero dispersion shifted fiber (ITU-T G.655 recommendation) |
| S7 | Single-mode with low bending loss (ITU-T G.657 recommendation) |
| M1 | Multi-mode with core to cladding ratio 62,5/125 μm (IEC 60793-2-10 A1b type recommendation) |
| M2 | Multi-mode with core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 type A1a.1 requirements) |
| M3 | Multi-mode with low bending loss and core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 A1a.2 type requirements) |
| M4 | Multi-mode with low bending loss and core to cladding ratio 50/125 μm (ITU-T G.651 recommendation and IEC 60793-2-10 A1a.3 type requirements) |