LANMASTER UTP cord cable, 4x2, cat. 5E, 350 MHz, LSZH, 305 m
The cable consists of 4 pairs of copper multiple conductors.
The diameter of the conductor is 24AWG.
Each conductor is put in HDPE (high density polyethylene) insulation.
Two conductors stranded with a specially selected step make up one twisted pair.
4 twisted pairs are wrapped with a LSZH (low smoke, zero halogen) sheath.
Jacket color options:
| ![]() |
Modern high-speed networks’ requirements are very high regarding cable management system.
Therefore, it cannot be used without patch cords of various colors.
The color identification of patch cords is very effective regarding a multiport system management.
Professional system administrators have been using the principle of connecting different types of equipment for a long time, including the equipment serving different user groups, or from different floors, with patch cords of their color.
Thus, it saves your time for connecting and switching users and minimizing the downtime of high-speed networks.
Characteristic of the cable:
| Characteristic | Value |
| Type of conductor | Stranded |
| Conductor Diameter | 24 AWG |
| Insulation Type | HDPE (High Density Polyethylene) |
| Outer jacket | LSZH |
| Cable diameter | 5.3 mm |
| Impedance | 100 ± 15 Ohm |
| Mutual Capacitance | 17.1 nF / 1000 ft |
| DC Resistance | 28.6 ohm / 1000 ft |
| DC Resistance Unbalance of a pair | 5% |
| Capacitance Unbalance pair to Ground | 330 pF / 100m |
| Propagation Delay Skew | 45 nS / 100m |
| Nomal velocity propagation | 71% |
| Attenuation to crosstalk ratio | at 100 MHz min. 8.9 dB std 13.9 dB at 155 MHz min. 11.1 dB at 200 MHz min. 4.8 dB |
| Certified by the laboratory | 3P and ETL Certified |
| Complies with | TIA / EIA 568-B.2 cat. 5E |
| Meters in box | 305 m |
| Color coding | Pair 1 "blue/white-blue"; Pair 2 "orange/white-orange"; Pair 3 "green/white-green"; Pair 4 "brown/white-brown". |
Cable transfer characteristics:
| Frequency (MHz) | Attenuation (dB) | NEXT (dB) | ACR (dB) | PS.NEXT (dB) | PS.ACR (dB)) | ELFEXT (dB) | PS.ELFEXT (dB) | Return Loss (dB) |
| 1 | 2.4 | 65.3 | 62.9 | 62.3 | 59.9 | 63.8 | 60.8 | 20 |
| 4 | 4.9 | 56.3 | 51.4 | 53.3 | 48.4 | 51.7 | 48.7 | 23 |
| 8 | 6.9 | 51.8 | 44.9 | 48.8 | 41.9 | 45.7 | 42.7 | 24.5 |
| 10 | 7.8 | 50.3 | 42.5 | 47.3 | 39.5 | 43.8 | 40.8 | 25 |
| 16 | 9.8 | 47.3 | 37.5 | 44.3 | 34.5 | 39.7 | 36.7 | 25 |
| 20 | 11.2 | 45.8 | 34.6 | 42.8 | 31.6 | 37.8 | 34.8 | 25 |
| 25 | 12.5 | 44.3 | 31.8 | 41.3 | 28.8 | 35.8 | 32.8 | 24.2 |
| 31.25 | 14 | 42.9 | 28.9 | 39.9 | 25.9 | 33.9 | 30.9 | 23.2 |
| 62.5 | 20.4 | 38.4 | 18 | 35.4 | 15 | 27.8 | 24.8 | 20.7 |
| 100 | 26.4 | 35.3 | 8.9 | 32.3 | 5.9 | 23.8 | 20.8 | 19 |
